Dimension | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Series | Symbol / Model | PP | PPL | LB | TB | EB | PB | R | ||
MSV86522 | A | 114 | 119 | 133 | 136.5 | 134 | 131 | 107.5 | ||
B | 39.5 | 24.5 | 26.5 | 36.5 | 39.5 | 37.5 | 42.5 | |||
MSV98322 | A | 106 | 111 | 125 | 129.5 | 126 | 123 | 99.5 | ||
B | 39.5 | 24.5 | 26.5 | 36.5 | 39.5 | 37.5 | 59.5 | |||
MSV86321 | A | 66 | 71 | 85 | 88.5 | 86 | 83 | 59.5 | ||
B | 39.5 | 24.5 | 26.5 | 36.5 | 39.5 | 37.5 | 42.5 | |||
Specification | ||||||||||
Model | MSV86321 | MSV86522 | MSV98322 | |||||||
Working Medium | 40 Micron Filtered Air | |||||||||
Valve Type | 3/2 Way | 5/2 Way | 3/2 Way | |||||||
Working Pressure | 0 ~ 0.8 MPa | 0 ~ 0.8 MPa | 0 ~ 0.8 MPa | |||||||
Ambient Temperature | -20 ~ 70°C | |||||||||
Effective Cross Section Area | 12 mm² (CV = 0.67) | 16 mm² (CV = 0.89) | 16 mm² (CV = 0.89) | |||||||
Port Size | G1/8" | G1/4" | G1/8" | |||||||
Ordering Code | ||||||||||
MSV | 86 | 32 | 1 | R | ||||||
Specification | Series | Position Number | Port Size | Button | ||||||
Mechanical Valve | 98 series | 32: 3/2 way | 1: G 1/8" | Blank: Plunger | ||||||
86 series | 52: 5/2 way | 2: G 1/4" | R: Roiler | |||||||
TB: Selector knob | ||||||||||
LB: Long selector knob | ||||||||||
PB: Mushroom head button | ||||||||||
PP: Push button | ||||||||||
PPL: Raised push button | ||||||||||
EB: Emergency push button with lock |